ASN Threat Intelligence
Top autonomous systems by threat activity worldwide
Top 20 Threat Networks (All Time)
Autonomous systems ranked by total abuse reports from multiple independent threat intelligence sources.
| Rank | ASN | Organization | Unique IPs | Reports | Countries |
|---|---|---|---|---|---|
| #1 | AS14061 | DigitalOcean, LLC | 688,033 | 12,617,562 | 10 |
| #2 | AS4134 | Chinanet | 652,245 | 11,613,766 | 1 |
| #3 | AS396982 | Google LLC | 312,224 | 9,661,625 | 34 |
| #4 | AS4837 | CHINA UNICOM China169 Backbone | 385,596 | 6,701,505 | 3 |
| #5 | AS8075 | Microsoft Corporation | 154,848 | 6,338,655 | 35 |
| #6 | AS16509 | Amazon.com, Inc. | 861,302 | 5,134,425 | 41 |
| #7 | AS45102 | Alibaba US Technology Co., Ltd. | 119,527 | 4,496,134 | 16 |
| #8 | AS14618 | Amazon.com, Inc. | 178,509 | 2,539,508 | 3 |
| #9 | AS206092 | Internet Utilities Europe and Asia Limited | 26,719 | 2,518,913 | 40 |
| #10 | AS4766 | Korea Telecom | 83,569 | 2,214,063 | 1 |
| #11 | AS16276 | OVH SAS | 113,126 | 1,876,897 | 26 |
| #12 | AS152194 | CTG Server Limited | 268,790 | 1,856,345 | 7 |
| #13 | AS132203 | Tencent Building, Kejizhongyi Avenue | 79,724 | 1,796,842 | 12 |
| #14 | AS135377 | UCLOUD INFORMATION TECHNOLOGY HK LIMITED | 31,750 | 1,732,673 | 24 |
| #15 | AS63949 | Akamai Connected Cloud | 58,623 | 1,598,083 | 16 |
| #16 | AS25369 | Hydra Communications Ltd | 12,598 | 1,589,137 | 10 |
| #17 | AS55933 | Cloudie Limited | 163,836 | 1,568,128 | 13 |
| #18 | AS3462 | Data Communication Business Group | 72,620 | 1,552,405 | 1 |
| #19 | AS37963 | Hangzhou Alibaba Advertising Co.,Ltd. | 148,604 | 1,535,867 | 1 |
| #20 | AS6939 | Hurricane Electric LLC | 9,766 | 1,446,702 | 11 |
Loading ASN intelligence data...