Top 20 Threat Networks (All Time)

Autonomous systems ranked by total abuse reports from multiple independent threat intelligence sources.

Rank ASN Organization Unique IPs Reports Countries
#1 AS4134 Chinanet 246,506 8,113,066 1
#2 AS14061 DIGITALOCEAN-ASN 102,929 6,885,423 8
#3 AS4837 CHINA UNICOM China169 Backbone 109,841 2,980,174 3
#4 AS16509 AMAZON-02 42,650 2,467,978 28
#5 AS396982 GOOGLE-CLOUD-PLATFORM 29,209 2,439,077 27
#6 AS8075 MICROSOFT-CORP-MSN-AS-BLOCK 31,319 1,706,781 31
#7 AS0 Unknown 1,387,229 1,645,615 89
#8 AS14061 DigitalOcean, LLC 253,394 1,316,414 8
#9 AS45102 Alibaba US Technology Co., Ltd. 51,066 1,301,227 14
#10 AS200373 3xK Tech GmbH 29,808 1,225,912 11
#11 AS206092 Internet Utilities Europe and Asia Limited 8,896 1,141,326 24
#12 AS3462 Data Communication Business Group 24,596 1,078,867 1
#13 AS4766 Korea Telecom 23,742 1,017,683 1
#14 AS14618 AMAZON-AES 13,469 988,995 1
#15 AS23969 TOT Public Company Limited 14,709 920,352 1
#16 AS8151 UNINET 21,065 791,545 1
#17 AS212238 Datacamp Limited 39,084 680,572 131
#18 AS132203 Tencent Building, Kejizhongyi Avenue 34,245 673,807 12
#19 AS16276 OVH SAS 52,435 638,932 26
#20 AS62240 Clouvider Limited 14,125 617,618 36

Loading ASN intelligence data...