Top 20 Threat Networks (All Time)

Autonomous systems ranked by total abuse reports from multiple independent threat intelligence sources.

Rank ASN Organization Unique IPs Reports Countries
#1 AS14061 DigitalOcean, LLC 715,147 13,090,556 10
#2 AS4134 Chinanet 688,602 11,883,599 1
#3 AS396982 Google LLC 343,475 10,450,479 34
#4 AS8075 Microsoft Corporation 157,932 7,131,209 35
#5 AS4837 CHINA UNICOM China169 Backbone 413,351 7,107,235 3
#6 AS16509 Amazon.com, Inc. 897,824 5,240,397 41
#7 AS45102 Alibaba US Technology Co., Ltd. 122,077 4,996,169 16
#8 AS14618 Amazon.com, Inc. 186,674 2,701,756 3
#9 AS206092 Internet Utilities Europe and Asia Limited 26,981 2,586,863 40
#10 AS4766 Korea Telecom 86,605 2,438,880 1
#11 AS25369 Hydra Communications Ltd 12,836 2,092,624 11
#12 AS16276 OVH SAS 115,917 2,000,958 27
#13 AS135377 UCLOUD INFORMATION TECHNOLOGY HK LIMITED 31,949 1,947,621 25
#14 AS132203 Tencent Building, Kejizhongyi Avenue 81,469 1,918,368 12
#15 AS152194 CTG Server Limited 268,810 1,859,474 7
#16 AS63949 Akamai Connected Cloud 59,642 1,779,641 16
#17 AS6939 Hurricane Electric LLC 9,842 1,708,773 11
#18 AS37963 Hangzhou Alibaba Advertising Co.,Ltd. 149,606 1,624,649 1
#19 AS3462 Data Communication Business Group 75,259 1,598,212 1
#20 AS55933 Cloudie Limited 163,856 1,573,179 13

Loading ASN intelligence data...