ASN Threat Intelligence
Top autonomous systems by threat activity worldwide
Top 20 Threat Networks (All Time)
Autonomous systems ranked by total abuse reports from multiple independent threat intelligence sources.
| Rank | ASN | Organization | Unique IPs | Reports | Countries |
|---|---|---|---|---|---|
| #1 | AS14061 | DigitalOcean, LLC | 635,476 | 11,117,238 | 10 |
| #2 | AS4134 | Chinanet | 656,518 | 10,469,721 | 1 |
| #3 | AS396982 | Google LLC | 335,054 | 8,256,615 | 33 |
| #4 | AS4837 | CHINA UNICOM China169 Backbone | 378,554 | 5,568,901 | 3 |
| #5 | AS8075 | Microsoft Corporation | 147,779 | 5,374,893 | 35 |
| #6 | AS16509 | Amazon.com, Inc. | 889,840 | 4,713,419 | 41 |
| #7 | AS45102 | Alibaba US Technology Co., Ltd. | 107,314 | 3,524,368 | 17 |
| #8 | AS25369 | Hydra Communications Ltd | 13,139 | 2,307,606 | 12 |
| #9 | AS4766 | Korea Telecom | 84,314 | 2,130,668 | 1 |
| #10 | AS14618 | Amazon.com, Inc. | 191,274 | 2,111,999 | 2 |
| #11 | AS206092 | Internet Utilities Europe and Asia Limited | 25,935 | 1,909,812 | 40 |
| #12 | AS152194 | CTG Server Limited | 269,256 | 1,838,812 | 7 |
| #13 | AS16276 | OVH SAS | 115,287 | 1,561,365 | 25 |
| #14 | AS55933 | Cloudie Limited | 163,074 | 1,548,763 | 13 |
| #15 | AS6939 | Hurricane Electric LLC | 10,162 | 1,499,461 | 7 |
| #16 | AS3462 | Data Communication Business Group | 73,917 | 1,430,328 | 1 |
| #17 | AS63949 | Akamai Connected Cloud | 55,558 | 1,409,598 | 16 |
| #18 | AS132203 | Tencent Building, Kejizhongyi Avenue | 79,981 | 1,402,438 | 12 |
| #19 | AS135377 | UCLOUD INFORMATION TECHNOLOGY HK LIMITED | 29,596 | 1,397,398 | 25 |
| #20 | AS200373 | 3xK Tech GmbH | 71,558 | 1,377,179 | 13 |
Loading ASN intelligence data...