ASN Threat Intelligence
Top autonomous systems by threat activity worldwide
Top 20 Threat Networks (All Time)
Autonomous systems ranked by total abuse reports from multiple independent threat intelligence sources.
| Rank | ASN | Organization | Unique IPs | Reports | Countries |
|---|---|---|---|---|---|
| #1 | AS0 | Unknown | 19,067,547 | 20,905,586 | 112 |
| #2 | AS14061 | DigitalOcean, LLC | 622,760 | 11,254,387 | 10 |
| #3 | AS4134 | Chinanet | 581,477 | 10,567,659 | 1 |
| #4 | AS396982 | Google LLC | 210,831 | 6,657,602 | 33 |
| #5 | AS4837 | CHINA UNICOM China169 Backbone | 328,574 | 5,503,570 | 3 |
| #6 | AS8075 | Microsoft Corporation | 142,735 | 4,860,631 | 35 |
| #7 | AS16509 | Amazon.com, Inc. | 802,210 | 4,839,150 | 41 |
| #8 | AS45102 | Alibaba US Technology Co., Ltd. | 113,245 | 3,474,650 | 15 |
| #9 | AS206092 | Internet Utilities Europe and Asia Limited | 26,054 | 2,350,412 | 40 |
| #10 | AS14618 | Amazon.com, Inc. | 166,832 | 2,138,831 | 3 |
| #11 | AS152194 | CTG Server Limited | 268,735 | 1,845,195 | 7 |
| #12 | AS4766 | Korea Telecom | 77,376 | 1,772,417 | 1 |
| #13 | AS55933 | Cloudie Limited | 162,750 | 1,555,307 | 13 |
| #14 | AS132203 | Tencent Building, Kejizhongyi Avenue | 76,501 | 1,546,547 | 12 |
| #15 | AS16276 | OVH SAS | 107,293 | 1,433,577 | 25 |
| #16 | AS3462 | Data Communication Business Group | 67,373 | 1,395,306 | 1 |
| #17 | AS200373 | 3xK Tech GmbH | 62,328 | 1,375,096 | 13 |
| #18 | AS37963 | Hangzhou Alibaba Advertising Co.,Ltd. | 145,545 | 1,318,024 | 1 |
| #19 | AS135377 | UCLOUD INFORMATION TECHNOLOGY HK LIMITED | 31,117 | 1,243,991 | 20 |
| #20 | AS62240 | Clouvider Limited | 43,571 | 1,219,042 | 47 |
Loading ASN intelligence data...