Top 20 Threat Networks (All Time)

Autonomous systems ranked by total abuse reports from multiple independent threat intelligence sources.

Rank ASN Organization Unique IPs Reports Countries
#1 AS0 Unknown 19,007,762 20,786,307 186
#2 AS14061 DigitalOcean, LLC 652,319 11,046,938 8
#3 AS4134 Chinanet 564,919 10,025,776 1
#4 AS396982 Google LLC 189,845 5,319,616 32
#5 AS4837 CHINA UNICOM China169 Backbone 311,152 5,009,755 3
#6 AS16509 Amazon.com, Inc. 729,060 4,585,548 41
#7 AS8075 Microsoft Corporation 142,703 4,166,806 34
#8 AS45102 Alibaba US Technology Co., Ltd. 113,094 2,988,834 14
#9 AS206092 Internet Utilities Europe and Asia Limited 26,044 2,193,134 40
#10 AS14618 Amazon.com, Inc. 156,945 1,921,021 3
#11 AS152194 CTG Server Limited 271,778 1,848,562 7
#12 AS4766 Korea Telecom 77,087 1,579,885 1
#13 AS55933 Cloudie Limited 166,434 1,552,282 13
#14 AS3462 Data Communication Business Group 67,986 1,361,943 1
#15 AS132203 Tencent Building, Kejizhongyi Avenue 75,757 1,336,444 12
#16 AS200373 3xK Tech GmbH 59,882 1,333,836 13
#17 AS62240 Clouvider Limited 43,208 1,229,674 41
#18 AS16276 OVH SAS 106,836 1,224,036 25
#19 AS37963 Hangzhou Alibaba Advertising Co.,Ltd. 139,317 1,120,542 2
#20 AS63949 Akamai Connected Cloud 52,514 1,058,272 15

Loading ASN intelligence data...