Rank ASN Organization Abuse Reports Malicious IPs Countries
1 AS4134 Chinanet 8,113,066 246,506 1
2 AS14061 DIGITALOCEAN-ASN 6,885,423 102,929 8
3 AS4837 CHINA UNICOM China169 Backbone 2,980,174 109,841 3
4 AS16509 AMAZON-02 2,467,978 42,650 28
5 AS396982 GOOGLE-CLOUD-PLATFORM 2,439,077 29,209 27
6 AS8075 MICROSOFT-CORP-MSN-AS-BLOCK 1,706,781 31,319 31
7 AS0 None 1,645,615 1,387,229 89
8 AS14061 DigitalOcean, LLC 1,316,414 253,394 8
9 AS45102 Alibaba US Technology Co., Ltd. 1,301,227 51,066 14
10 AS200373 3xK Tech GmbH 1,225,912 29,808 11
11 AS206092 Internet Utilities Europe and Asia Limited 1,141,326 8,896 24
12 AS3462 Data Communication Business Group 1,078,867 24,596 1
13 AS4766 Korea Telecom 1,017,683 23,742 1
14 AS14618 AMAZON-AES 988,995 13,469 1
15 AS23969 TOT Public Company Limited 920,352 14,709 1
16 AS8151 UNINET 791,545 21,065 1
17 AS212238 Datacamp Limited 680,572 39,084 131
18 AS132203 Tencent Building, Kejizhongyi Avenue 673,807 34,245 12
19 AS16276 OVH SAS 638,932 52,435 26
20 AS62240 Clouvider Limited 617,618 14,125 36
21 AS1267 Wind Tre S.p.A. 581,197 11,848 1
22 AS37963 Hangzhou Alibaba Advertising Co.,Ltd. 567,033 62,294 2
23 AS63949 Akamai Connected Cloud 529,610 26,386 15
24 AS137409 GSL Networks Pty LTD 522,619 8,829 54
25 AS6939 HURRICANE 509,040 3,256 4
26 AS9808 China Mobile Communications Group Co., Ltd. 487,552 13,117 1
27 AS9009 M247 Europe SRL 485,961 36,585 130
28 AS51167 Contabo GmbH 484,335 18,956 4
29 AS12389 Rostelecom 482,649 27,895 1
30 AS7552 Viettel Group 429,117 31,518 1
31 AS16509 Amazon.com, Inc. 427,763 281,547 40
32 AS7713 PT Telekomunikasi Indonesia 418,972 41,604 1
33 AS24940 Hetzner Online GmbH 397,860 31,879 3
34 AS45899 VNPT Corp 397,812 42,922 1
35 AS33567 TELECOM-LESOTHO 376,399 2,283 1
36 AS9829 National Internet Backbone 365,532 49,483 1
37 AS135377 UCLOUD INFORMATION TECHNOLOGY HK LIMITED 341,297 13,347 20
38 AS206092 F.n.s. Holdings Limited 331,895 13,072 37
39 AS136907 HUAWEI CLOUDS 319,805 16,875 15
40 AS7922 COMCAST-7922 314,360 6,134 1
41 AS8452 TE Data 294,760 16,464 1
42 AS211298 Driftnet Ltd 292,092 1,460 2
43 AS9541 Cyber Internet Services Pvt Ltd. 290,074 8,691 4
44 AS8075 Microsoft Corporation 288,671 51,750 34
45 AS47331 Turk Telekom 276,241 5,159 1
46 AS45090 Shenzhen Tencent Computer Systems Company Limited 274,885 24,933 1
47 AS36352 AS-COLOCROSSING 263,106 5,813 4
48 AS150436 Byteplus Pte. Ltd. 261,489 6,737 4
49 AS24560 Bharti Airtel Ltd., Telemedia Services 250,076 33,528 1
50 AS396982 Google LLC 248,615 60,583 28

What is an ASN?

An Autonomous System Number (ASN) is a unique identifier assigned to a network or group of networks managed by a single organization under a common routing policy. Every ISP, cloud provider, and large enterprise has one or more ASNs. For example, Amazon Web Services operates AS16509, and Cloudflare operates AS13335. When a large volume of abuse reports originate from a single ASN, it may indicate compromised infrastructure, bulletproof hosting, or inadequate abuse handling within that network.

How to Use ASN Threat Data

Network-level blocking: Instead of blocking thousands of individual IPs, firewall administrators can block or rate-limit entire ASNs known for persistent abuse. This is far more efficient and covers new IPs as they appear within that network.

Monitoring and alerting: SOC teams can set up alerts when traffic from high-risk ASNs increases, indicating potential attack campaigns. Tracking ASN-level trends over time reveals which networks are improving their abuse handling and which are deteriorating.

Threat intelligence enrichment: Integrating ASN reputation data into SIEM and SOAR platforms allows automated risk scoring. An IP from a high-risk ASN can be automatically escalated for review, while IPs from well-managed networks receive lower priority.