Rank ASN Organization Abuse Reports Malicious IPs Countries
1 AS4134 Chinanet 8,536,392 367,079 1
2 AS14061 DIGITALOCEAN-ASN 7,162,108 120,193 8
3 AS0 None 7,139,638 5,705,878 80
4 AS16509 AMAZON-02 3,340,087 121,781 33
5 AS4837 CHINA UNICOM China169 Backbone 3,247,365 176,133 3
6 AS396982 GOOGLE-CLOUD-PLATFORM 2,601,058 43,487 28
7 AS8075 MICROSOFT-CORP-MSN-AS-BLOCK 1,834,273 36,583 31
8 AS152194 CTG Server Limited 1,674,581 131,009 7
9 AS55933 Cloudie Limited 1,480,656 122,968 13
10 AS45102 Alibaba US Technology Co., Ltd. 1,298,113 54,934 14
11 AS200373 3xK Tech GmbH 1,280,837 33,082 13
12 AS206092 Internet Utilities Europe and Asia Limited 1,208,824 10,224 27
13 AS3462 Data Communication Business Group 1,156,821 43,824 1
14 AS4766 Korea Telecom 1,096,076 42,899 1
15 AS14061 DigitalOcean, LLC 1,079,273 285,841 8
16 AS14618 AMAZON-AES 1,044,710 15,867 1
17 AS23969 TOT Public Company Limited 986,695 28,446 1
18 AS5483 Magyar Telekom Plc. 911,163 68,215 2
19 AS17789 CNCGROUP IP network of ShangHai IDC 852,816 65,280 1
20 AS327839 Woolworths 848,152 65,536 1
21 AS137951 ASLINE LIMITED 842,191 65,273 2
22 AS8151 UNINET 823,978 28,849 1
23 AS62240 Clouvider Limited 806,797 28,567 37
24 AS132203 Tencent Building, Kejizhongyi Avenue 787,403 39,071 12
25 AS14962 NCR-252 786,408 65,534 1
26 AS48589 Tiger Network Limited 781,318 54,702 1
27 AS262287 Latitude.sh LTDA 771,589 60,893 21
28 AS212238 Datacamp Limited 744,467 38,566 131
29 AS16276 OVH SAS 697,120 56,018 25
30 AS701 UUNET 679,748 39,063 1
31 AS37963 Hangzhou Alibaba Advertising Co.,Ltd. 651,767 72,236 1
32 AS1267 Wind Tre S.p.A. 621,627 16,439 1
33 AS137409 GSL Networks Pty LTD 604,226 12,726 54
34 AS49758 Lloyds Banking Group PLC 586,162 65,536 2
35 AS9009 M247 Europe SRL 581,516 42,705 131
36 AS6939 HURRICANE 559,008 4,503 4
37 AS63949 Akamai Connected Cloud 536,390 28,153 15
38 AS9808 China Mobile Communications Group Co., Ltd. 519,647 17,001 1
39 AS12389 Rostelecom 519,483 33,221 1
40 AS51167 Contabo GmbH 497,707 19,951 3
41 AS7552 Viettel Group 473,155 38,901 1
42 AS7713 PT Telekomunikasi Indonesia 446,354 47,896 1
43 AS45899 VNPT Corp 443,166 50,700 1
44 AS7018 ATT-INTERNET4 434,777 30,375 1
45 AS203346 Proper Support LLP 428,110 28,188 3
46 AS24940 Hetzner Online GmbH 421,840 33,574 4
47 AS9829 National Internet Backbone 402,216 75,621 1
48 AS37127 VISAFONE 402,205 31,231 2
49 AS33567 TELECOM-LESOTHO 378,394 2,904 1
50 AS16509 Amazon.com, Inc. 362,711 217,502 40

What is an ASN?

An Autonomous System Number (ASN) is a unique identifier assigned to a network or group of networks managed by a single organization under a common routing policy. Every ISP, cloud provider, and large enterprise has one or more ASNs. For example, Amazon Web Services operates AS16509, and Cloudflare operates AS13335. When a large volume of abuse reports originate from a single ASN, it may indicate compromised infrastructure, bulletproof hosting, or inadequate abuse handling within that network.

How to Use ASN Threat Data

Network-level blocking: Instead of blocking thousands of individual IPs, firewall administrators can block or rate-limit entire ASNs known for persistent abuse. This is far more efficient and covers new IPs as they appear within that network.

Monitoring and alerting: SOC teams can set up alerts when traffic from high-risk ASNs increases, indicating potential attack campaigns. Tracking ASN-level trends over time reveals which networks are improving their abuse handling and which are deteriorating.

Threat intelligence enrichment: Integrating ASN reputation data into SIEM and SOAR platforms allows automated risk scoring. An IP from a high-risk ASN can be automatically escalated for review, while IPs from well-managed networks receive lower priority.