Country Threat Ranking
Global threat intelligence by country - real-time cyber attack statistics for 200+ countries
| # | Country | Reports (24h) | Unique IPs (24h) |
|---|---|---|---|
| 1 | United States | 142,111 | 50,578 |
| 2 | China | 75,020 | 30,793 |
| 3 | Germany | 25,511 | 8,639 |
| 4 | India | 24,796 | 8,601 |
| 5 | Singapore | 20,962 | 6,321 |
| 6 | Netherlands | 17,893 | 6,675 |
| 7 | United Kingdom | 17,217 | 6,020 |
| 8 | France | 15,466 | 4,903 |
| 9 | Pakistan | 14,087 | 4,258 |
| 10 | Russia | 13,713 | 6,528 |
| 11 | Vietnam | 10,930 | 3,019 |
| 12 | South Korea | 10,923 | 2,796 |
| 13 | Australia | 10,884 | 3,629 |
| 14 | Brazil | 9,928 | 3,497 |
| 15 | Hong Kong | 9,733 | 3,019 |
| 16 | Indonesia | 9,402 | 3,151 |
| 17 | Canada | 8,213 | 2,952 |
| 18 | Japan | 7,746 | 2,003 |
| 19 | Malaysia | 6,550 | 1,529 |
| 20 | Taiwan | 5,751 | 1,554 |
Loading country data...