Country Threat Ranking
Global threat intelligence by country - real-time cyber attack statistics for 200+ countries
| # | Country | Reports (24h) | Unique IPs (24h) |
|---|---|---|---|
| 1 | United States | 164,911 | 51,644 |
| 2 | China | 81,747 | 32,337 |
| 3 | Germany | 30,000 | 9,238 |
| 4 | Brazil | 26,758 | 9,181 |
| 5 | India | 25,426 | 7,799 |
| 6 | Singapore | 22,467 | 6,343 |
| 7 | France | 18,901 | 6,208 |
| 8 | Netherlands | 18,767 | 6,129 |
| 9 | United Kingdom | 17,898 | 5,360 |
| 10 | Pakistan | 15,820 | 4,938 |
| 11 | Belgium | 14,357 | 3,505 |
| 12 | Russia | 14,173 | 7,098 |
| 13 | South Korea | 13,271 | 3,439 |
| 14 | Hong Kong | 12,700 | 3,748 |
| 15 | Japan | 11,450 | 2,997 |
| 16 | Vietnam | 10,836 | 3,007 |
| 17 | Canada | 9,193 | 3,894 |
| 18 | Indonesia | 9,044 | 3,141 |
| 19 | Malaysia | 6,312 | 1,434 |
| 20 | Italy | 5,747 | 1,669 |
Loading country data...