Country Threat Ranking
Global threat intelligence by country - real-time cyber attack statistics for 200+ countries
| # | Country | Reports (24h) | Unique IPs (24h) |
|---|---|---|---|
| 1 | United States | 130,611 | 57,229 |
| 2 | China | 43,421 | 27,924 |
| 3 | Germany | 18,544 | 9,374 |
| 4 | United Kingdom | 18,458 | 6,931 |
| 5 | Netherlands | 16,341 | 7,681 |
| 6 | Russia | 13,237 | 7,575 |
| 7 | Singapore | 12,281 | 7,035 |
| 8 | France | 11,888 | 5,485 |
| 9 | Poland | 9,695 | 6,782 |
| 10 | Brazil | 9,188 | 4,853 |
| 11 | Pakistan | 8,544 | 5,439 |
| 12 | India | 8,487 | 4,539 |
| 13 | Hong Kong | 7,341 | 3,686 |
| 14 | South Korea | 7,094 | 3,214 |
| 15 | Ukraine | 6,901 | 4,153 |
| 16 | Belgium | 6,694 | 3,720 |
| 17 | Argentina | 5,762 | 3,601 |
| 18 | Canada | 5,616 | 3,794 |
| 19 | Indonesia | 5,355 | 3,082 |
| 20 | Japan | 4,492 | 2,383 |
Loading country data...