Country Threat Ranking
Global threat intelligence by country - real-time cyber attack statistics for 200+ countries
| # | Country | Reports (24h) | Unique IPs (24h) |
|---|---|---|---|
| 1 | United States | 138,461 | 48,193 |
| 2 | China | 72,041 | 31,188 |
| 3 | Germany | 27,120 | 9,406 |
| 4 | United Kingdom | 22,459 | 6,599 |
| 5 | Brazil | 20,427 | 8,071 |
| 6 | Singapore | 20,106 | 6,757 |
| 7 | India | 19,344 | 6,630 |
| 8 | Netherlands | 16,994 | 5,898 |
| 9 | Russia | 16,329 | 7,983 |
| 10 | Ukraine | 16,147 | 4,936 |
| 11 | Belgium | 15,860 | 3,945 |
| 12 | France | 14,362 | 5,912 |
| 13 | South Korea | 11,391 | 3,027 |
| 14 | Hong Kong | 11,305 | 3,347 |
| 15 | Vietnam | 10,658 | 3,108 |
| 16 | Pakistan | 10,492 | 4,228 |
| 17 | Argentina | 9,075 | 2,846 |
| 18 | Japan | 8,653 | 2,502 |
| 19 | Indonesia | 8,450 | 3,162 |
| 20 | Canada | 7,342 | 3,473 |
Loading country data...