Country Threat Ranking
Global threat intelligence by country - real-time cyber attack statistics for 200+ countries
| # | Country | Reports (24h) | Unique IPs (24h) |
|---|---|---|---|
| 1 | United States | 124,396 | 43,154 |
| 2 | China | 52,455 | 18,519 |
| 3 | Germany | 23,925 | 8,108 |
| 4 | United Kingdom | 20,608 | 6,240 |
| 5 | Singapore | 16,698 | 5,634 |
| 6 | Brazil | 16,286 | 6,408 |
| 7 | India | 16,102 | 5,221 |
| 8 | Belgium | 14,741 | 3,739 |
| 9 | Netherlands | 14,735 | 4,799 |
| 10 | Ukraine | 14,618 | 4,315 |
| 11 | Russia | 14,366 | 6,987 |
| 12 | France | 12,641 | 5,197 |
| 13 | South Korea | 10,369 | 2,750 |
| 14 | Hong Kong | 9,906 | 2,955 |
| 15 | Vietnam | 9,689 | 2,841 |
| 16 | Pakistan | 9,330 | 3,310 |
| 17 | Japan | 7,980 | 2,202 |
| 18 | Indonesia | 7,395 | 2,683 |
| 19 | Argentina | 6,073 | 1,803 |
| 20 | Canada | 5,910 | 2,469 |
Loading country data...