Country Threat Ranking
Global threat intelligence by country - real-time cyber attack statistics for 200+ countries
| # | Country | Reports (24h) | Unique IPs (24h) |
|---|---|---|---|
| 1 | United States | 208,904 | 55,574 |
| 2 | China | 69,552 | 27,496 |
| 3 | Germany | 37,682 | 10,185 |
| 4 | United Kingdom | 36,877 | 7,141 |
| 5 | Netherlands | 34,453 | 7,929 |
| 6 | Singapore | 22,897 | 6,855 |
| 7 | South Korea | 20,398 | 3,847 |
| 8 | India | 18,493 | 5,205 |
| 9 | Russia | 17,544 | 7,992 |
| 10 | France | 17,274 | 6,223 |
| 11 | Hong Kong | 17,032 | 4,016 |
| 12 | Brazil | 12,545 | 4,119 |
| 13 | Japan | 11,324 | 2,812 |
| 14 | Indonesia | 11,172 | 3,907 |
| 15 | Ukraine | 9,503 | 3,864 |
| 16 | Pakistan | 8,865 | 4,224 |
| 17 | Vietnam | 8,776 | 2,456 |
| 18 | Argentina | 8,557 | 3,557 |
| 19 | Belgium | 8,097 | 3,550 |
| 20 | Canada | 7,871 | 2,786 |
Loading country data...